Fast tools for the details that matter.
Focused utilities for network engineers, DevOps teams and anyone who would rather calculate once and move on.
IP & diagnostics
| Tool | Description | Open |
|---|---|---|
| IP / CIDR Calculatorlocal | Inspect IPv4 and IPv6 networks, ranges, masks and address counts without sending data anywhere. | Open tool |
| IP Format Converterlocal | Move between canonical, expanded, integer, hexadecimal and binary address representations. | Open tool |
| What Is My IP?lookup | Reveal the public address this browser uses to reach the internet and identify its IP family. | Open tool |
| IP Inspectorlookup | Classify an address locally, then optionally inspect its network, location, risk and reverse DNS. | Open tool |
| CIDR Compare + Aggregatorlocal | Compare aligned networks and collapse mixed IPv4 and IPv6 prefix lists without losing precision. | Open tool |
| RDAP / ASN Lookuplookup | Inspect public registration, allocation and routing-origin context for an IP, prefix or ASN. | Open tool |
| MAC / OUI / EUI-64 Toollocal | Read a MAC address in every format, resolve its vendor, and move between it and an IPv6 interface identifier. | Open tool |
Network planning
DNS
| Tool | Description | Open |
|---|---|---|
| PTR Generatorlocal | Build compact or expanded IPv4 reverse zones for BIND and local-data-ptr records for Unbound. | Open tool |
| DNS Workbenchlookup | Query common records and resolver-validated DNSSEC through explicit Cloudflare and Google DoH requests. | Open tool |
| DNS Propagation Checkerlookup | Compare one name across public resolvers and simulated regions to see whether a change has landed everywhere. | Open tool |
| SPF / DKIM / DMARC Analyzerlookup | Walk a domain's SPF includes against the ten lookup limit, then read its DMARC policy and DKIM selectors. | Open tool |
Routing & policy
Connectivity
| Tool | Description | Open |
|---|---|---|
| MTU / MSS Calculatorlocal | Model encapsulation stacks, Ethernet wire cost and practical TCP MSS commands for common platforms. | Open tool |
| TCP Throughput & BDP Calculatorlocal | Size the receive window from the bandwidth-delay product and find whether capacity, window or loss caps the flow. | Open tool |
| Bandwidth & Transfer Calculatorlocal | Work out transfer times, the rate a deadline demands, projected volume and the 95th percentile transit providers bill on. | Open tool |
Security & networking
| Tool | Description | Open |
|---|---|---|
| Certificate Transparency Lookuplookup | List every certificate publicly logged for a hostname, with expiry, issuer and the names issued alongside it. | Open tool |
| Firewall Rules Generatorlocal | Generate reviewable nftables and iptables policies for IPv4, IPv6, forwarding and NAT entirely locally. | Open tool |
| Certificate & CSR Decoderlocal | Decode a PEM certificate chain or signing request in your browser, with fingerprints and a review of what is wrong. | Open tool |
| Security Headers Analyzerlocal | Paste a set of HTTP response headers and grade the policy they add up to, entirely in your browser. | Open tool |
DevOps & automation
| Tool | Description | Open |
|---|---|---|
| Cron & Systemd Timer Builderlocal | Build timezone-aware Cronie, Kubernetes CronJob and systemd timer artifacts with upcoming runs. | Open tool |
| Kubernetes Resource Calculatorlocal | Calculate requests, limits, scheduling totals and QoS across containers, init containers and Pod-level resources. | Open tool |
| Cloud-init Builderlocal | Build local cloud-config, meta-data, network-config and MIME user-data artifacts. | Open tool |
| Terraform CIDR Helperlocal | Calculate cidrsubnet, cidrsubnets, cidrhost and cidrnetmask locally with exact IPv4 and IPv6 arithmetic. | Open tool |
| Systemd Unit Builderlocal | Compose a service unit with the sandboxing directives switched on, plus the commands to install and verify it. | Open tool |
Developer
| Tool | Description | Open |
|---|---|---|
| ASCII Art Generatorlocal | Turn short text into terminal-ready FIGlet banners with a few useful controls. | Open tool |
| QR Code Generatorlocal | Create static QR codes for text, links, Wi‑Fi, contacts, messages, locations and events entirely in your browser. | Open tool |
| JSON / YAML Converterlocal | Validate, format and convert JSON and YAML locally with bounded input. | Open tool |
| Secret, Key & Hash Generatorlocal | Draw passwords, Wi-Fi keys, UUIDs and API keys from the platform CSPRNG, and compute hashes and HMACs locally. | Open tool |